FEE FOR ALL TYPES OF VISAS TO BE CHARGED FROM SOUTH SUDANESE NATIONALS (w.e.f. 01.07.2026)
| SL No. | Code | Type of Visa | Duration | Entries | Fee in US $ (Including ICWF) |
| 1 | T | Tourist | up to 1 Year | S/M | 103 |
| 2 | T | Tourist | 1Year to 5 Year | M | 203 |
| 3 | B | Business | up to 1 Year | S/M | GRATIS + 03 |
| 4 | B | Business | 1Y to 5 Years | M | GRATIS + 03 |
| 5 | X | Miscellaneous | up to 6 Months | S/M | 83 |
| 6 | X | Miscellaneous | 6 Months to 1 Year | M | 123 |
| 7 | X | Miscellaneous | 1Y to 5 Years | M | 203 |
| 8 | E-1, E-2 | Work | up to 6 Months | S/M | GRATIS + 03 |
| 9 | E-1, E-2 | Work | 6 Months to 1 Year | M | GRATIS + 03 |
| 10 | E-1, E-2 | Work | 1Y to 5 Years | M | GRATIS + 03 |
| 11 | S | Student | up to 5 Years | M | 83 |
| 12 | P | Project | Up to 06 Months | S/M | 123 |
| 13 | P | Project | 6 Months to 1 year | S/M | 203 |
| 14 | P | Project | 01 years to 05 Years | S/M | 303 |
| 15 | MED | Medical | up to 6 Months | S/M | 83 |
| 16 | MED | Medical | 6 Months to 1 Year | M | 123 |
| 17 | M-2 | Med Attendant | up to 6 Months | S/M | 83 |
| 18 | M-2 | Med Attendant | 6 Months to 1 Year | M | 123 |
| 19 | M-3 | M-3 visa | up to 6 Months | S/M | 83 |
| 20 | M-3 | M-3 visa | 6 Months to 1 Year | M | 123 |
| 21 | B-5 | B-5 | up to 6 Months | S/M | 83 |
| 22 | J | Journalist | up to 6 Months | S | 83 |
| 23 | R | Research | up to 6 Months | S/M | 83 |
| 24 | R | Research | 6 Months to 1 Year | M | 123 |
| 25 | R | Research | 1 Year to 5 Years | M | 203 |
| 26 | E-3 | E-3 Visa | up to 6 Months | S/M | 83 |
| 27 | E-3 | E-3 Visa | 6 Months to 1 Year | M | 123 |
| 28 | E-3 | E-3 Visa | 1 Year to 5 Years | M | 203 |
| 29 | T-2 | T-2 Visa | up to 6 Months | S/M | 83 |
| 30 | T-2 | T-2 Visa | 6 Months to 1 Year | M | 123 |
| 31 | I | Intern | up to 1 Year | M | 83 |
| 32 | B-6 | B-6 Visa | up to 1 Year | S/M | 123 |
| 33 | TR | Transit | up to 15 D | S/M | 23 |
34 |
Main Cat-X | Family visa |
As applicable to the primary/main applicant | S/M |
As applicable to the primary/main applicant |
| Sl NO | Name of the Country |
Up to 1 year Fee in US $ |
1 to 5 years Fee in US $ |
| 1 | USA | 143 | 163 |
| 2 | Ecuador | 243 | 323 |
| 3 | New Zealand | 133 | 253 |
| 4 | France | 168 | 253 |
| 5 | Australia | 218 | 298 |
| 6 | Czech Republic | 193 | 273 |
| 7 | Iran | 278 | 358 |
| 8 | Ireland | 203 | 283 |
| 9 | Philippines | 223 | 303 |
| 10 | Poland | 148 | 253 |
| 11 | Saudi Arabia | 218 | 298 |
| 12 | Thailand | 203 | 283 |
| 13 | UAE | 418 | 498 |
| Sl No | Name of the Country | Up to 6 months Fee in US $ | 6 months to 1 year Fee in US $ | 1 to 5 years Fee in US $ |
| 1 | Canada | 153 | 203 | 303 |
| 2 | Ireland | 163 | 203 | 303 |
| 3 | France | 138 | 203 | 303 |
| 4 | Denmark | 128 | 203 | 303 |
| 5 | Australia | 183 | 223 | 303 |
| 6 | New Zealand | 148 | 203 | 303 |
| 7 | Thailand | 163 | 203 | 303 |
| 8 | UAE | 378 | 418 | 498 |
| 9 | Israel | 1003 | 1043 | 1123 |
| 10 | Iran | 238 | 278 | 358 |
2017 (including ICW Fee)
| Sl No. | Visa Type/Duration/Entries |
Fee in US $ |
| 1 | Tourist Visa valid up to one year (single/multiple) | 165 |
| 2 | Tourist visa valid up to one to five years (multiple) | 487 |
| 3 | Business visa- up to one year (single/multiple) | 245 |
| 4 | Business visa- up to five years (multiple) | 729 |
| 5 | Miscellaneous visa up to one year (single/multiple) | 165 |
| 6 | Miscellaneous visa up to one to five years (multiple) | 487 |
| 7 | Student visa up to 5 years (multiple) | 232 |
| 8 | Medical visa up to 1 year (multiple) | 132 |
9 |
Research visa up to 3 yrs or duration of course whichever is less | 232 |
| 10 | Work visa up to 6 months | 463 |
| 11 | Work visa up to 1 year | 503 |
| 12 | Work visa above 1 year | 600 |
| 13 | Transfer of visa | 170 |
| 14 | Transit visa | 91 |
| 15 | Business visa issued same day (excluding visa fee) | 218 |
| 16 | Emergency visa charges | 92 |
JULY 2026 (including ICW Fee)
| Sl No. | Visa Type/Duration/Entries |
Fee in US $ |
| 1 | Transit visa 15 Days (S/D) | 88 |
| 2 | Tourist visa up to one year (S/D/M entry) | 103 |
| 3 | Student visa up to 5 years (multiple) | 88 |
| 4 | Business visa- up to one year (S/D/M entry) | 133 |
| 5 | Business visa- up to five years (S/D/M entry) | 253 |
| 6 | Work visa less than 6 months | 123 |
7 |
Work visa 6 month and above but less than 1 year | 203 |
| 8 | Work visa 1 Year and above but less than 5 years | 303 |
9 |
All other visas (Miscellaneous, B-5, Journalist etc.): | - |
| Less than 6 months | 88 | |
| 6 month and above but less than 1 year | 133 | |
| 1 year and above but less than 5 years | 203 | |
| Emergency visa fee | 88 |
| Sl No | For all types of visas |
Fee in US $ |
| 1 | Single Entry | 43 |
| 2 | Double Entry | 93 |
| 3 | Multiple Entry | 123 |
| 4 | Transfer of valid visa | 43 |
| SI No | Visa Category | Duration/Entries/Urgency | US $ |
1 |
Transit visa |
Up to 15days (S/D Entry) | 13 |
| 2 | Tourist visa | 30 days (Double entry) | 18 |
| 3 | -do- | 90 days (Single entry) | 18 |
| 4 | -do- | 90 days (Double entry) | 28 |
| 5 | -do- | 6 months (D/M entry) | 28 |
| 6 | Miscellaneous visa | 1 year (Multiple entry) | 28 |
| 7 | Business visa | 30 days (Multiple entry) | 28 |
| 8 | -do- | 90 days (Single entry) | 30 |
| 9 | -do- | 90 days (Multiple entry) | 43 |
| 10 | -do- | 6 months (M entry) | 83 |
| 11 | -do- | 1 year (Multiple entry) | 83 |
| 12 | -do- | 5 years (Multiple entry) | 123 |
| 13 | Work visa | 1 year (Multiple entry) | 160 |
| 14 | Student visa (For institutions covered by bilateral agreement) | 1 year | 46 |
| 15 | More than 1 year | 84 | |
16 |
Student visa (For institutions not covered by bilateral agreement) | 84 |
| Sl No | Visa Category |
Duration/Entries/Urgency |
Fee in US $ |
1 |
Tourist Visa |
Single Entry | 83 |
| Single Entry – Urgent | 153 | ||
| Multiple Entry | 223 | ||
| Multiple Entry - Urgent | 303 | ||
2 |
Business Visa/Work Visa |
As conveyed vide Ministry’s circular message dated 14.12.2015 | Gratis+03 |
3 |
All other types of visas (Except transit and Student) |
Up to 6 months | 223 |
| Up to 6 months (multiple) | 303 | ||
| Up to 1 year | 303 | ||
| Up to 1 year (in Emergency) | 303 | ||
| Up to 5 year | 303 | ||
| Up to 5 year (in Emergency) | 303 |
Emergency visa fee: Additional fee charged for emergency services after being satisfied about the nature of emergency by the Visa Officer.