Schedule of Visa Fees with effect from 01 April 2017
1. FEE FOR ALL TYPES OF VISAS TO BE CHARGED FROM SOUTH SUDANESE NATIONALS (W.E.F. 01 APRIL, 2017)
SL No. | Code | Type of Visa | Duration | Entries | Fee in US $ (Including ICWF) |
---|---|---|---|---|---|
1 | T | Tourist | up to 1 Year | S/M | 102 |
2 | T | Tourist | 1Year to 5 Year | M | 202 |
3 | B | Business | up to 1 Year | S/M | GRATIS + 02 |
4 | B | Business | 1Y to 5 Years | M | GRATIS + 02 |
5 | X | Entry | up to 6 Months | S/M | 82 |
6 | X | Entry | 6 Months to 1 Year | M | 122 |
7 | X | Entry | 1Y to 5 Years | M | 202 |
8 | E | Employment | up to 6 Months | S/M | GRATIS + 02 |
9 | E | Employment | 6 Months to 1 Year | M | GRATIS + 02 |
10 | E | Employment | 1Y to 5 Years | M | GRATIS + 02 |
11 | S | Student | up to 5 Years | M | 82 |
12 | P | Project | Up to 06 Months | S/M | 122 |
13 | P | Project | 6 Months to 1 year | S/M | 202 |
14 | P | Project | 01 years to 05 Years | S?M | 302 |
15 | MED | Medical | up to 6 Months | S/M | 82 |
16 | MED | Medical | 6 Months to 1 Year | M | 122 |
17 | MED X | Med Attendant | up to 6 Months | S/M | 82 |
18 | MED X | Med Attendant | 6 Months to 1 Year | M | 122 |
19 | C | Conf/Seminar | up to 6 Months | S/M | 82 |
20 | J | Journalist | up to 6 Months | S | 82 |
21 | R | Research | up to 6 Months | S/M | 82 |
22 | R | Research | 6 Months to 1 Year | M | 122 |
23 | R | Research | 1 Year to 5 Years | M | 202 |
24 | M | Missionary | up to 6 Months | S/M | 82 |
25 | M | Missionary | 6 Months to 1 Year | M | 120 |
26 | M | Missionary | 1 Year to 5 Years | M | 202 |
27 | MX | Mountaineering | up to 6 Months | S/M | 82 |
28 | MX | Mountaineering | 6 Months to 1 Year | M | 122 |
29 | I | Intern | up to 1 Year | M | 82 |
30 | F | Film | up to 1 Year | S/M | 122 |
31 | Transit | up to 15 D | S/M | 22 |
2. FEE FOR BUSINESS VISAS TO BE CHARGED FROM NATIONALS OF FOLLOWING COUNTRIES W.E.F. 01 APRIL, 2017
Sl NO | Name of the Country | Up to 1 year Fee in US $ | 1 to 5 years Fee in US $ |
---|---|---|---|
1 | USA | 142 | 252 |
2 | Ecuador | 242 | 322 |
3 | New Zealand | 132 | 252 |
4 | France | 167 | 252 |
5 | Australia | 217 | 297 |
6 | Czech Republic | 192 | 272 |
7 | Iran | 277 | 357 |
8 | Ireland | 202 | 282 |
9 | Philipines | 222 | 302 |
10 | Poland | 147 | 252 |
11 | Saudi Arabia | 217 | 297 |
12 | Thailand | 202 | 282 |
13 | UAE | 417 | 497 |
3. FEE FOR EMPLOYMENT VISAS TO BE CHARGED FROM NATIONALS OF FOLLOWING COUNTRIES W.E.F. 01 APRIL, 2017
Sl No | Name of the Country | Up to 6 months Fee in US $ | 6 months to 1 year Fee in US $ | 1 to 5 years Fee in US $ |
---|---|---|---|---|
1 | Canada | 152 | 202 | 302 |
2 | Ireland | 162 | 202 | 302 |
3 | France | 137 | 202 | 302 |
4 | Denmark | 127 | 202 | 302 |
5 | Australia | 182 | 222 | 302 |
6 | New Zealand | 147 | 202 | 302 |
7 | Thailand | 162 | 202 | 302 |
8 | UAE | 377 | 417 | 497 |
9 | Israel | 1002 | 1042 | 1122 |
10 | Iran | 237 | 277 | 357 |
4. GRATIS/SPECIAL VISA FEES W.E.F. 01 APRIL, 2017 (excluding ICW Fee)
» For the nationals of Afghanistan, Bangladesh, Democratic Republic of Korea, Jamaica, Maldives, Mauritius, Mangolia and South Africa all types of visa will be issued GRATIS.
» Only Business, Tourist and Transit Visas are to be issued on gratis basis to the nationals of Argentina. Similarly only Tourist Visas are to be issued on gratis basis to the nationals of Uruguay. Normal Visa Fee is applicable for all other type of visas in respect of these nationals.
» Nationals of Nepal and Bhutan do not require visa to enter India. However, Nepali nationals require visa if they enter Indian from China, which may be granted gratis.
» For the nationals of Pakistan the visa fee for all types of visa is Indian Rs. 100.
» For nationals of Singapore Tourist Visa [Multiple entry and valid for up to 6 months] will be USD 25. However, fee for all other types of visa will be same as applicable for other countries.
» For Japanese nationals a fee of US $ 1 for transit visa and US $ 8 for all other types of visas may be charged.
» A uniform fee of US $ 250 will be charged for all types of visas valid for any duration (as per prevailing instructions) from the Nigerian nationals.
» A fee of US$ 100 inclusive of visa application fees will be charged for Tourist visa only for the maximum period up to 10 years from the nationals of USA. Fee for 10 years validity Business visa issued to US nationals will be US $ 250 as well as for five years. However, fee for all other types of visas will be same as applicable for the nationals other countries. Visa application fee of US $ 20 will be charged from US nationals in addition to visa fee except Tourist visa.
5. VISA FEE FOR UK NATIONALS FOR DIFFERENT TYPES OF VISAS W.E.F. 01 APRIL, 2017 (excluding ICW Fee)
Sl No. | Visa Type/Duration/Entries | Fee in US $ |
---|---|---|
1 | Tourist Visa valid up to one year (single/multiple) | 162 |
2 | Tourist visa valid up to five years (multiple) | 484 |
3 | Business visa- up to one year (single/multiple) | 242 |
4 | Business visa- up to five years (multiple) | 726 |
5 | Visit/Entry visa up to one year (single/multiple) | 162 |
6 | Visit/Entry visa up to five years (multiple) | 484 |
7 | Student visa up to 5 years (multiple) | 229 |
8 | Medical visa up to 1 year (multiple) | 129 |
9 | Research visa up to 3 yrs or duration of course whichever is less | 229 |
10 | Employment visa up to 6 months | 460 |
11 | Employment visa up to 1 year | 500 |
12 | Employment visa above 1 year | 597 |
13 | Transfer of visa | 167 |
14 | Transit visa | 88 |
15 | Business visa issued same day (excluding visa fee) | 215 |
16 | Emergency visa charges | 89 |
6. VISA FEE FOR UKRAINE NATIONALS FOR DIFFERENT TYPES OF VISA W.E.F. 01 APRIL, 2017 (excluding ICW Fee)
Sl No. | Visa Type/Duration/Entries | Fee in US $ |
---|---|---|
1 | Transit visa 15 Days (S/D) | 85 |
2 | Tourist visa up to one year (S/D/M entry) | 100 |
3 | Student visa up to 5 years (multiple) | 85 |
4 | Business visa- up to one year (S/D/M entry) | 130 |
5 | Business visa- up to five years (SDM entry) | 250 |
6 | Employment visa up to 6 months | 120 |
7 | Employment visa up to 1 year | 200 |
8 | Employment visa above 1 year to 5 years | 300 |
9 | All other visas (entry, conference, journalist etc.): | - |
Up to 6 months | 85 | |
Up to 1 year | 130 | |
less than 5 years | 200 | |
Emergency visa fee | 85 |
Since the 06 months duration Tourist visa category has been done away with the fee of US$ 85 will no more be valid. The minimum Tourist Visa fee has been fixed at US $100/-
7. VISA FEES FOR RUSSIAN NATIONALS W.E.F. 01 APRIL, 2017 (excluding ICW Fee)
Sl No | For all types of visas (Excluding ICWF charges and Service Provider’s Service Fee) | Fee in US $ |
---|---|---|
1 | Single Entry | 40 |
2 | Double Entry | 90 |
3 | Multiple Entry | 120 |
4 | Transfer of valid visa | 40 |
8. VISA FEES FOR SRILANKAN NATIONAL W.E.F. 01 APRIL, 2017 (excluding ICW Fee)
Sl No | Visa Category | Duration/Entries/Urgency | Fee in US $ |
---|---|---|---|
1 | Transit visa | Up to 15days (S/D Entry) | 10 |
2 | Tourist visa | 30 days (Double entry) | 15 |
3 | -do- | 90 days (Single entry) | 15 |
4 | -do- | 90 days (Double entry) | 25 |
5 | -do- | 6 months (D/M entry) | 25 |
6 | Entry visa | 1 year (Multiple entry) | 25 |
7 | Business visa | 30 days (Multiple entry) | 25 |
8 | -do- | 90 days (Single entry) | 27 |
9 | -do- | 90 days (Multiple entry) | 40 |
10 | -do- | 6 months (M entry) | 80 |
11 | -do- | 1 year (Multiple entry) | 80 |
12 | -do- | 5 years (Multiple entry) | 120 |
13 | Employment visa | 1 year (Multiple entry) | 157 |
14 | Student visa (For institutions covered by bilateral agreement) | 1 year | 43 |
15 | More than 1 year | 81 | |
16 | Student visa (For institutions not covered by bilateral agreement) | 81 |
9. VISA FEES FOR MOZAMBIQUE NATIONALS W.E.F. 01 APRIL, 2017
Sl No | Visa Category | Duration/Entries/Urgency | Fee in US $ |
---|---|---|---|
1 | Tourist Visa | Single Entry Single Entry – Urgent Multiple Entry Multiple Entry - Urgent |
80 150 220 300 |
2 | Business Visa/Employment Visa | As conveyed vide Ministry’s circular message dated 14.12.2015 | Gratis |
3 | All other types of visas (Except transit and Student) | Up to 6 months Up to 6 months (multiple) Up to 1 year Up to 1 year (in Emergency) |
220 300 300 300 |
Emergency visa fee: Additional fee charged for emergency services after being satisfied about the nature of emergency by the Visa Officer.